KTU Academic Calender
Sl.No | COURSE | |
---|---|---|
1 | B. Tech S1 & S2 Academic Calender 2024-2025 | VIEW |
2 | B. Tech S3/S5/S7 Academic Calender 2025-2026 | VIEW |
3 | BHMCT S3/S5/S7 Academic Calender 2025-2026 | VIEW |
4 | BHMCT S1 & S2 Academic Calendar 2024-2025 | VIEW |
5 | MBA S3 Academic Calender 2025-2026 | VIEW |
Institutional Academic Calender
1 | B. Tech Semester Plan S1 (2025-2026) | - |
2 | B. Tech Semester Plan S3, S5 & S7 (2025 - 2026) | VIEW |
3 | BHMCT Semester S3, S5, S7 (2025 - 2026) | VIEW |
4 | BHMCT Semester Plan S1 (2024 - 2025) | VIEW |
5 | MBA Semester Plan (2024 - 2025) | VIEW |