APMC Mandate:- VIEW
APMC Committee Members
The committee is reconstituted as follows:
NAME | DESIGNATION | POSITION |
---|---|---|
Dr.K.K.Rajan | Principal | Chairman |
Ms.Tina Jose | Assistant Professor-CE | Convenor |
Ms.Mary Nirmala George | Assistant Professor-AD | Member |
Ms.Devina Vipinan | Assistant Professor-CE | Member |
Ms.Anju Markose | Assistant Professor-CG | Member |
Mr.Andrews Jose | Assistant Professor-CSE | Member |
Mr.Babu T Chacko | Assistant Professor-EEE | Member |
Ms.Manju Thomas T | Assistant Professor-ECE | Member |
Ms.Rekhil M Kumar | Assistant Professor-IT | Member |
Mr.Sanjay Sajeevan | Assistant Professor-ME | Member |
Mr.Sebin Joseph | Assistant Professor-MBA | Member |
Ms.Deenu Baby | Assistant Professor-S&H | Member |
Pass Percentage
Our Position in KTU
BATCH | VJCET-PASS % | KTU-PASS % | KTU-POSITION | |
---|---|---|---|---|
2021-2025 | 73.11 | 14 | VIEW | |
2020 - 2024 | 70.44 | 53.03 | 14 | VIEW |
2019 - 2023 | 73.60 | 55.60 | 13 | VIEW |
2018 - 2022 | 63.61 | 50.47 | 18 | VIEW |
2017 - 2021 | 56.46 | 51.86 | 29 | VIEW |
2016 - 2020 | 66.66 | 46.50 | 12 | VIEW |
2015 - 2019 | 45.32 | 36.50 | 25 | VIEW |
1st Rank
1st Rank
3rd Rank
4th Rank
AD
CE
CG
CS
EC
EEE
IT
ME
AD
CE
CSE
ECE
EEE
IT
ME
1st Rank
2nd Rank
3rd Rank
CSE
CE
ECE
EEE
IT
ME