Regulations
Sl.No | Course | Year | |
---|---|---|---|
1 | B.Tech | 2019 | VIEW |
2 | Bachelor of Hotel Management and Catering Technology (BHMCT) | 2018 | VIEW |
4 | M.Tech | 2022 | VIEW |
3 | Master of Business Administration (MBA) | 2020 | VIEW |
Curriculum
UG Programmes | ||
1 | B-Tech in Artificial Intelligence and Data Science | VIEW |
2 | B-Tech in Civil Engineering | VIEW |
3 | B-Tech in Computer Science and Design | VIEW |
4 | B-Tech in Computer Science and Engineering | VIEW |
5 | B-Tech in Electronics and Communication Engineering | VIEW |
6 | B-Tech in Electrical and Electronics Engineering | VIEW |
7 | B-Tech in Information Technology | VIEW |
8 | B-Tech in Mechanical Engineering | VIEW |
9 | Bachelor of Hotel Management and Catering Technology (BHMCT) | VIEW |
PG Programmes | ||
1 | M.Tech in Computer Science and Engineering | VIEW |
2 | M.Tech in Electronics and Communication Engineering with specialization VLSI and Embedded Systems. | VIEW |
3 | M.Tech in Industrial Engineering and Management | VIEW |
4 | Master of Business Administration (MBA) | VIEW |
Syllabus
1 | B.Tech | VIEW |
2 | Bachelor of Hotel Management and Catering Technology (BHMCT) | VIEW |
3 | M.Tech | VIEW |
4 | Master of Business Administration (MBA) | VIEW |