KTU Academic Calender
Sl.No | COURSE | |
---|---|---|
1 | B. Tech Academic Calender S3_S5_S7 Aug_24-Jan 24 | VIEW |
2 | B. Tech_ B.Arch_ B. Des Academic Calender _S1_2023-24 | VIEW |
3 | BHMCT Academic Calender S3_S5_S7 Aug_24-Jan 24(Odd Semester) | VIEW |
4 | BHMCT S1 Academic Calendar 2023-24 | VIEW |
5 | MBA Academic Calender _S1_S3 Aug_24-Jan 24 (Odd Semester) | VIEW |
Institutional Academic Calender
1 | B. Tech Semester Plan August 3rd -December 22 2023 | VIEW |
2 | BHMCT Semester Plan August 3rd -December 22 2023 | VIEW |
3 | MBA Semester Plan August 3rd -December 22 2023 | VIEW |