| Sl.No | Course | Year | |
| 1 | B.Tech | 2025 | VIEW |
| 2 | BHMCT | 2025 | VIEW |
| 3 | MBA | 2025 | VIEW |
| Sl.No | Course | Year | |||
| 1 | B.Tech | ||||
| A. | 2024 - Regulation | Major Objectives | 2024 | VIEW | |
| Academic Regulations | 2024 | VIEW | |||
| B. | 2019 - Regulation | 2019 | VIEW | ||
| 2 | Bachelor of Hotel Management and Catering Technology (BHMCT) | ||||
| A. | 2018 - Regulation | 2018 | VIEW | ||
| B. | 2024 - Regulation | 2024 | VIEW | ||
| 3 | M.Tech | 2022 | VIEW | ||
| 4 | Master of Business Administration (MBA) | 2020 | VIEW | ||
| Sl.No |
Course | |
| 1 | B-Tech in Artificial Intelligence and Data Science | VIEW |
| 2 | B-Tech in Civil Engineering | VIEW |
| 3 | B-Tech in Computer Science and Design | VIEW |
| 4 | B-Tech in Computer Science and Engineering | VIEW |
| 5 | B-Tech in Electronics and Communication Engineering | VIEW |
| 6 | B-Tech in Electrical and Electronics Engineering | VIEW |
| 7 | B-Tech in Information Technology | VIEW |
| 8 | B-Tech in Mechanical Engineering | VIEW |
| 9 | Bachelor of Hotel Management and Catering Technology (BHMCT) | VIEW |
| 10 | Master of Business Administration (MBA) | VIEW |
| Sl.No |
Course | ||
| UG Programmes | |||
| 2024 - Regulations | |||
| 1 | B-Tech in Artificial Intelligence and Data Science | VIEW | |
| 2 | B-Tech in Civil Engineering | VIEW | |
| 3 | B-Tech in Computer Science and Design | VIEW | |
| 4 | B-Tech in Computer Science and Engineering | VIEW | |
| 5 | B-Tech in Electronics and Communication Engineering | VIEW | |
| 6 | B-Tech in Electrical and Electronics Engineering | VIEW | |
| 7 | B-Tech in Information Technology | VIEW | |
| 8 | B-Tech in Mechanical Engineering | VIEW | |
| 9 | Bachelor of Hotel Management and Catering Technology (BHMCT) | VIEW | |
| 2019 - Regulations | |||
| 1 | B-Tech in Artificial Intelligence and Data Science | VIEW | |
| 2 | B-Tech in Civil Engineering | VIEW | |
| 3 | B-Tech in Computer Science and Design | VIEW | |
| 4 | B-Tech in Computer Science and Engineering | VIEW | |
| 5 | B-Tech in Electronics and Communication Engineering | VIEW | |
| 6 | B-Tech in Electrical and Electronics Engineering | VIEW | |
| 7 | B-Tech in Information Technology | VIEW | |
| 8 | B-Tech in Mechanical Engineering | VIEW | |
| 9 | Bachelor of Hotel Management and Catering Technology (BHMCT) | VIEW | |
| PG Programmes | |||
| 1 | M.Tech in Computer Science and Engineering | VIEW | |
| 2 | M.Tech in Electronics and Communication Engineering with specialization VLSI and Embedded Systems. | VIEW | |
| 3 | M.Tech in Industrial Engineering and Management | VIEW | |
| 4 | Master of Business Administration (MBA) | VIEW | |
| Sl.No |
Course | |
| S1-S2 Syllabus | ||
| 1 | B-Tech in Artificial Intelligence and Data Science | VIEW |
| 2 | B-Tech in Civil Engineering | VIEW |
| 3 | B-Tech in Computer Science and Design | VIEW |
| 4 | B-Tech in Computer Science and Engineering | VIEW |
| 5 | B-Tech in Electronics and Communication Engineering | VIEW |
| 6 | B-Tech in Electrical and Electronics Engineering | VIEW |
| 7 | B-Tech in Information Technology | VIEW |
| 8 | B-Tech in Mechanical Engineering | VIEW |
| 9 | Bachelor of Hotel Management and Catering Technology (BHMCT) | VIEW |
| 10 | Master of Business Administration (MBA) | VIEW |
| S3-S8 Syllabus | ||
| 1 | B-Tech in Artificial Intelligence and Data Science | VIEW |
| 2 | B-Tech in Civil Engineering | VIEW |
| 3 | B-Tech in Computer Science and Design | VIEW |
| 4 | B-Tech in Computer Science and Engineering | VIEW |
| 5 | B-Tech in Electronics and Communication Engineering | VIEW |
| 6 | B-Tech in Electrical and Electronics Engineering | VIEW |
| 7 | B-Tech in Information Technology | VIEW |
| 8 | B-Tech in Mechanical Engineering | VIEW |
| 9 | Bachelor of Hotel Management and Catering Technology (BHMCT) | VIEW |
| 10 | Master of Business Administration (MBA) | VIEW |
| Sl.No |
Course | |||
| 2024 Scheme | ||||
| S1-S2 Syllabus | ||||
| 1 | Group - A | VIEW | ||
| 2 | Group - B | VIEW | ||
| 3 | Group - C | VIEW | ||
| S3-S8 Syllabus | ||||
| 1 | B-Tech in Artificial Intelligence and Data Science | VIEW | ||
| 2 | B-Tech in Civil Engineering | VIEW | ||
| 3 | B-Tech in Computer Science and Design | VIEW | ||
| 4 | B-Tech in Computer Science and Engineering | VIEW | ||
| 5 | B-Tech in Electronics and Communication Engineering | VIEW | ||
| 6 | B-Tech in Electrical and Electronics Engineering | VIEW | ||
| 7 | B-Tech in Information Technology | VIEW | ||
| 8 | B-Tech in Mechanical Engineering | VIEW | ||
| 2019 Scheme | ||||
| 1 | B-Tech in Artificial Intelligence and Data Science | VIEW | ||
| 2 | B-Tech in Civil Engineering | VIEW | ||
| 3 | B-Tech in Computer Science and Design | VIEW | ||
| 4 | B-Tech in Computer Science and Engineering | VIEW | ||
| 5 | B-Tech in Electronics and Communication Engineering | VIEW | ||
| 6 | B-Tech in Electrical and Electronics Engineering | VIEW | ||
| 7 | B-Tech in Information Technology | VIEW | ||
| 8 | B-Tech in Mechanical Engineering | VIEW | ||
| 9 | Bachelor of Hotel Management and Catering Technology (BHMCT) | |||
| A. S1-S2 Syllabus | VIEW | |||
| B. S3-S4 Syllabus | VIEW | |||
| C. S5-S6 Syllabus | VIEW | |||
| D. S7-S8 Syllabus | VIEW | |||
| 10 | Master of Business Administration (MBA) | |||
| A. S1-S2 Syllabus | VIEW | |||
| B. S3 - syllabus | VIEW | |||
| C. S4 -syllabus | VIEW | |||